| Clyde Johnston created Wachesaw East in the Scottish tradition with rolling fairways and Tif-Eagle greens. Home to LPGA for a four tours it offers five sets of tees for fun golf game for players of any ability. Golf Digest gives it a four star rating. Play The Founders Club @ Pawleys Island, Prestwick & Wachesaw East
Founders Club @ Pawleys Island
Prestwick
Wachesaw East
3 NIGHTS / 3 ROUNDS
Package Includes:
Three nights in a two-bedroom condo (4 golfers)
Three rounds from courses above (Carts Included)
Taxes
Rates are per person - quad occupancy
Rate Period / Rate
02-01-08 - 02-13-08 - $279.95
02-14-08 - 02-27-08 - $339.95
02-28-08 - 03-12-08 - $399.95
03-13-08 - 04-27-08 - $457.95
04-28-08 - 05-11-08 - $433.95
05-12-08 - 05-18-08 - $359.95
05-19-08 - 09-03-08 - $305.95
09-04-08 - 09-17-08 - $309.95
09-18-08 - 10-01-08 - $352.95
10-02-08 - 10-26-08 - $400.95
10-27-08 - 11-16-08 - $371.95
11-17-08 - 11-30-08 - $320.95
12-01-08 - 12-31-08 - $269.95 |
Take advantage of some great golf, priced right! Play Wachesaw East along with Arrowhead Country Club with 27 holes, a mix of Bent Grass greens and Bermuda fairways. Raymond Floyd and Tom Jackson created this premier course with nine holes along the Intracoastal Waterway, pictured at right.
Wild Wing Avocet is an 18 signature course designed by Larry Nelson and Jeff Brauer, opened in 1993. A Slope from 116 to 133 according to the tees you play. This course is noted for it's playability.
We have combined THREE of Myrtle Beach's favorite golf courses in this package:
Arrowhead
Wachesaw East
Wild Wing's Avocet
3 NIGHTS / 3 ROUNDS
Package Includes:
Three nights in a two-bedroom condo (quad occupancy)
Three rounds from courses above (Carts Included)
Taxes
Rates are per person - quad occupancy
Rate Period / Rate
01-01-08 - 01-23-08 - $190.95
01-24-08 - 02-13-08 - $222.95
02-14-08 - 02-27-08 - $279.95
02-28-08 - 03-12-08 - $333.95
03-13-08 - 04-27-08 - $367.95
04-28-08 - 05-11-08 - $327.95
05-12-08 - 05-18-08 - $291.95
05-19-08 - 09-03-08 - $261.95
09-04-08 - 09-17-08 - $261.95
09-18-08 - 10-01-08 - $259.95
10-02-08 - 10-26-08 - $309.95
10-27-08 - 11-16-08 - $283.95
11-17-08 - 11-30-08 - $243.95
12-01-08 - 12-31-08 - $183.95 |
|