



| Myrtle
Beach Weather Average Temperatures & Rainfall |
||
| January | 58˚ | 4.78" |
| February | 61˚ | 3.53" |
| March | 68˚ | 4.22" |
| April | 75˚ | 3.10" |
| May | 82˚ | 4.01" |
| June | 87˚ | 4.96" |
| July | 90˚ | 5.89" |
| August | 87˚ | 6.43" |
| September | 85˚ | 6.44" |
| October | 76˚ | 3.89" |
| November | 68˚ | 3.25" |
| December | 60˚ | 4.10" |


